Model | FD120 | FD150 | ||
Features | Rated Load | Q(t) | 12 | 15 |
Load center | c(mm) | 600 | 600 | |
Wheelbase | y(mm) | 3000 | 3800 | |
Weight | Weight | kg | 18000 | 24000 |
Chassis | Tyre Specs.:Front | 10.00-20-18PR | 12.00-24-18PR | |
Tyre Specs.:Rear | 10.00-20-18PR | 12.00-20-18PR | ||
Tyres Qty,front/rear(X-drive wheels) | 4 | 4 | ||
Wheel tread:Front | b10(mm) | 1677 | 2060 | |
Wheel tread:Rear | b11(mm) | 2013 | 2330 | |
Dimension | Mast/carriage tilt angle(front/rear) | Degree(°) | 6 | 6 |
Mast height(fork lowering) | h1(mm) | 3100 | 3625 | |
Mast lifting height | h3(mm) | 3000 | 3500 | |
Max.lifting height | h4(mm) | 4600 | 5375 | |
Height to head guard(height to cab) | h6(mm) | 3000 | 3365 | |
Overall height(with forks) | l1(mm) | 6055 | 7640 | |
Fork front vertical surface to the rear end of the vehicle | l2(mm) | 4855 | 5840 | |
Overall width | b1/b2(mm) | 2250 | 2750 | |
Fork dimension | s/e(mm) | 1200X180X90 | 1800X180X90 | |
Fork carriage width | b3(mm) | 2200 | 2380 | |
Mast min ground clearance(with load) | m1(mm) | 225 | 265 | |
Wheelbase center min ground clearance(with load) | m2(mm) | 350 | 325 | |
Min.Turning radius | Wa(mm) | 4450 | 5800 | |
Travel speed(with load/without load) | km/h | 23/26 | 26/30 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 220/270 | 250/260 |
Max.Lowering speed(with load/without load) | mm/s | 450/300 | 430/330 | |
Traction | N | 9000 | 15000 | |
Gradeablity(with load/without load) | % | 20/22 | 20/22 | |
Driving brake | Hydraulic clamp disc | Hydraulic clamp disc | ||
Engine | Engine brand/model | Optional one | Yuchai engine | |
YC6J175-T302 6.494L 129KW 2200rpm | ||||
Optional two | Dongfeng Cummins | Dongfeng Cummins | ||
QSB4.5-C130 4.5L 97KW 2200rpm | QSB6.7-C190 6.7L 142KW 2200rpm | |||
Cylinder No. | 4 | 6 | ||
Others | Transmission gears(Front/rear) | 2 | 2 | |
Attachments working pressure | bar | 160 | 160 | |
Attachments using oil amount | l/min | 40 | 60 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;