Feature | Model | ERB-10P/12P/15P | |
Drive Mode | Electric | ||
Operator type | Walkie | ||
Load capacity | kg | 1000/1200/1500 | |
Load center | mm | 500 | |
Tyre type | PU/PU | ||
Wheels | Loading wheel | mm | 0)85*70 |
Driving Wheel | mm | 0)210*70 | |
Balance Wheel | mm | 0130*55 | |
Wheel Quantity Driving Wheel/Balance Wheel | 2/1/1 | ||
Mast type | 2 mast | ||
Dimension | Standard lift height | mm | 2000/2500/3000/3500 |
Mast lowered height | mm | 1580/1830/2080/2330 | |
Free lift height | mm | Optional | |
Max. extend height | mm | 2560/3060/3560/4060 | |
Fork lowered height | mm | 85 | |
Overall length | mm | 1710 | |
Wheel base | mm | 1185 | |
Overall width | mm | 800 | |
Fork dimensions | mm | 1150/160/60 | |
outside width of the forks | mm | 685/560 | |
Aisle width for pallets 1000*1200 crossways | mm | 2300 | |
Aisle width for pallets 800*1200 lengthways | mm | 2250 | |
Turning radius | mm | 1366 | |
Performance | Travel speed,laden/unladen | km/h | 3.5/4 |
Lifting speed,laden/unladen | mm/s | 80/125 | |
Lowering speed,laden/unladen | mm/s | 150/100 | |
Max.gradeability,laden/unladen | % | 3/6 | |
Electric conhguration | Power of driving motor | KW | 0.75 |
Power of lifting motor | KW | 2.0 | |
Brake type | Electromagnetic | ||
Battery capacity/voltage | V/Ah | 24/80, 24/100 | |
Controller | V/Ah | Curtis | |
Weight | Weight of battery | kg | 52/70 |
Weight (with battery) | kg | 620/650/685/715 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;