CRS4531K Technical Parameters | ||||
Item | Unit | Parameter | Tolerance | |
length | mm | 11340 | ±2% | |
Width | Spreader | mm | 6053 | ±2% |
Front wheel | mm | 4200 | ±2% | |
Height | mm | 4670 | ±2% | |
Wheelbase | mm | 6000 | ±1% | |
| Front | mm | 3033 | ±1% |
Rear | mm | 2790 | ±1% | |
| Front | mm | 840 | ±1% |
Rear | mm | 1194 | ±1% | |
Min. ground clearance | mm | 350 | ±1% | |
Min. turning radius | mm | 8000 | ≤102% | |
Max. drawbar pull | kN | 380 | ≥90% | |
Max grade ability | % | 33% | ≥90% | |
Dead weight | kg | 71200 | ±3% | |
Rated lifting capacity | kg | 45000 | —— | |
Stacking capacity | —— | 5-5-4 | —— | |
Max. lifting height | mm | 15100 | ±1.5% | |
| Unloaded | mm/s | 425 | ±10% |
Rated load | mm/s | 250 | ±10% | |
Max. lowering speed | Unloaded | mm/s | 360 | ±10% |
Rated load | mm/s | 300 | ±10% | |
| Unloaded | km/h | 25 | ±10% |
Rated load | km/h | 21 | ±10% | |
Aisle width | 20’ | mm | 11300 | ±2% |
40’ | mm | 13600 | ±2% |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;