General | 1 | Model | FDS120 | |||
2 | Power Type | Diesel | ||||
3 | Rated Capacity | kg | 12000 | |||
4 | Load Centre | mm | 600 | |||
Characteristic&Dimension | 5 | Lift Height | mm | 3600 | ||
6 | Fork Size | L×W×T | mm | 1520×180×100 | ||
7 | Mast Tilt Angle | F/R | Deg | 6°/6° | ||
8 | Ground Clearance(Bottom of mast) | mm | 160 | |||
9 | Overall Dimension | L*W*T | mm | 6150*2620*2960 | ||
10 | Platform length | mm | 6250 | |||
11 | Platform width | mm | 1800 | |||
12 | Platform height | mm | ||||
13 | Overhead Guard Height | mm | 2960 | |||
14 | Turning Radius (outside) | mm | 5650 | |||
Performance | 15 | Speed | Travel (Full load) | km/h | 15 | |
16 | Lifting (Full load) | mm/s | 315 | |||
17 | Max.Gradeability | % | 20 | |||
Chassis | 18 | Tyre | Front | mm | 2×9.00-20-14PR | |
19 | Rear | mm | 4×9.00-20-14PR | |||
20 | Wheelbase | mm | 3700 | |||
21 | Self weight | kg | 15800 | |||
Power&Transmission | 22 | Battery | Voltage/Capacity | V/Ah | (12/80) x 2 | |
23 | Engine | Model | CY6102BZG-B46 | |||
24 | Manufacture | Chaochai | ||||
25 | Rated output/r.p.m. | kw | 82.6/2500 | |||
26 | Rated torque/r.p.m. | N·m | 430/1500-1700 | |||
27 | No.of Cylinder | 6 | ||||
28 | Bore×Stroke | mm | 102×118 | |||
29 | Displacement | cc | 5785 | |||
30 | Fuel Tank Capacity | L | 260 |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;