General | Model | FD20 | FD25 | FD20 | FD25 | |||
Power Type | Diesel | Diesel | Diesel | Diesel | ||||
Rated Capacity | kg | 2000 | 2500 | 2000 | 2500 | |||
Load Centre | mm | 500 | 500 | 500 | 500 | |||
Characteristic&Dimension | Lift Height | mm | 3000 | 3000 | 3000 | 3000 | ||
Fork Size | L×W×T | mm | 1070×120×40 | 1070×120×40 | 1070×120×40 | 1070×120×40 | ||
Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | ||
Front Overhang (Wheel center to fork face) | mm | 465 | 465 | 465 | 465 | |||
Ground Clearance(Bottom of mast) | mm | 110 | 110 | 110 | 110 | |||
Overall Dimension | Length to face of fork(Without fork) | mm | 2595 | 2595 | 2595 | 2595 | ||
Overall Width | mm | 1150 | 1150 | 1150 | 1150 | |||
Mast Lowered Height | mm | 2070 | 2070 | 2070 | 2070 | |||
Mast Extended Height(With backrest) | mm | 4070 | 4070 | 4070 | 4070 | |||
Overhead Guard Height | mm | 2070 | 2070 | 2070 | 2070 | |||
Turning Radius (outside) | mm | 2310 | 2310 | 2310 | 2310 | |||
Performance | Speed | Travel (Full load) | km/h | 19 | 19 | 19 | 19 | |
Lifting (Full load) | mm/s | 530 | 530 | 530 | 530 | |||
Max.Gradeability (No load/Full load) | % | 20 | 20 | 20 | 20 | |||
Chassis | Tire | Front | mm | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | |
Rear | mm | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | |||
Wheelbase | mm | 1600 | 1600 | 1600 | 1600 | |||
Service weight | kg | 3590 | 3790 | 3590 | 3790 | |||
Power&Transmission | Battery | Voltage/Capacity | V/Ah | 12/80 | 12/80 | 12/80 | 12/80 | |
Engine | Model | C240 | S4S | |||||
Manufacture | ISUZU | MITSUBISHI | ||||||
Rated output/r.p.m. | kw | 35.4/2500 | 35.3/2250 | |||||
Rated torque/r.p.m. | N·m | 137.7/1800 | 177/1700 | |||||
No.of Cylinder | 4 | 4 | ||||||
Bore×Stroke | mm | 86×102 | 94×120 | |||||
Displacement | cc | 2369 | 3331 | |||||
Fuel Tank Capacity | L | 60 | 60 | |||||
Transmission | Type | Hydraulic | Hydraulic | |||||
Stage | FWD/RVS | 1/1 | 1/1 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;