Model | FBZ20 | |
Power Type | battery | |
Operation Type | Seated | |
Rated Capacity | Q(kg) | 2000 |
Load Center | C(mm) | 600 |
Front Overhang | x(mm) | 285 |
Wheelbase | y(mm) | 1720 |
Service weight(incl. battery) | kg | 7460 |
Load axle,drive side/load side | kg | 5290/4250 |
unload axle, drive side/load side | kg | 2250/5210 |
Wheel type,drive side/load side | Solid rubber | |
Tyre size,load side | mm | Φ457×178 |
Tyre size, drive side | mm | Φ415×178 |
Wheel quantity,front/rear(X= drive) | 2x/2 | |
Wheel tread,drive side | b10(mm) | 800 |
Wheel tread,load side | b11(mm) | 1090 |
Tilt of fork, Forward/Backward | α/β(°) | 1/3 |
Height of mast closed | h1(mm) | according to mast sheet |
Full free lifting height | h2(mm) | according to mast sheet |
Rated cpacity Lifting height | h3(mm) | 3300 |
Lifting height | h3(mm) | 4600~10000 |
Height of mast extend | h4(mm) | according to mast sheet |
overhead guard height | h6(mm) | 2250 |
Seat height | h7(mm) | 1230 |
overall length | L1(mm) | 3830 |
Length to the fork face | L2(mm) | 2730 |
overall width | b1/b2(mm) | 980/1260 |
fork dimentions | l/e/s(mm) | 1100/100/50 |
Installation level | Ⅱ | |
fork carriage width | b3(mm) | 990 |
Width across forks | b5(mm) | 250~890 |
side move distance | mm | ±100 |
Ground clearance of mast | m1(mm) | 70 |
Ground clearance of body | m2(mm) | 100 |
min Stacking aisle width(pallet800x1200 depth) | Ast(mm) | 1900 |
efficiency aisle≥ (pallet to pallet distance) | mm | 2000 |
rack to rack distance ≥ | mm | 2200 |
min Stacking main aisle width(pallet 800x1200 depth ) | mm | 2650 |
Turning radius | Wa(mm) | 2200 |
Drive speed,load/unload | km/h | 13 |
Lift speed.load/unload | mm/s | 400/420 |
Lower speed, load/unload | mm/s | 280/200 |
Max. climbing ability | %(tanθ ) | 12/13 |
Brake type | mechanical hydraulic | |
Driving motor power (S2-60min) | kw | AC18.5 |
Lifting motor power (S3-15%) | kw | AC15 |
Battery voltage/capacity | V/Ah | 48/900 |
Battery weight | kg | 1400 |
Steering system | Hydraulic |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;