General | Model | FD45 | FD50 | |||
Power Type | Diesel | Diesel | ||||
Rated Capacity | kg | 4500 | 5000 | |||
Load Centre | mm | 500 | 500 | |||
Characteristic&Dimension | Lift Height | mm | 3000 | 3000 | ||
Fork Size | L×W×T | mm | 1070×150×50 | 1070×150×50 | ||
Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | ||
Fork Overhang (Wheel center to fork face) | mm | 579 | 579 | |||
Ground Clearance(Bottom of mast) | mm | 150 | 150 | |||
Overall Dimension | Length to face of fork(Without fork) | mm | 3260 | 3260 | ||
Overall Width | mm | 1460 | 1460 | |||
Mast Lowered Height | mm | 2270 | 2270 | |||
Mast Extended Height(With backrest) | mm | 4165 | 4165 | |||
Overhead Guard Height | mm | 2340 | 2340 | |||
Turning Radius (outside) | mm | 2910 | 2910 | |||
Performance | Speed | Travel (Full load) | km/h | 25 | 25 | |
Lifting (Full load) | mm/s | 400 | 380 | |||
Max.Gradeability | % | 20 | 20 | |||
Chassis | Tyre | Front | mm | 300-15-18PR | 300-15-18PR | |
Rear | mm | 7.00-12-12PR | 7.00-12-12PR | |||
Wheelbase | mm | 2100 | 2100 | |||
Self weight | kg | 6400 | 6700 | |||
Power&Transmission | Battery | Voltage/Capacity | V/Ah | (12/80) x 2 | (12/80) x 2 | |
Engine | Model | 6BG1-02 | ||||
Manufacture | ISUZU | |||||
Rated output/r.p.m. | kw | 82.4/2000 | ||||
Rated torque/r.p.m. | N·m | 416.8/1500 | ||||
No.of Cylinder | 6 | |||||
Bore×Stroke | mm | 105×125 | ||||
Displacement | cc | 6494 | ||||
Fuel Tank Capacity | L | 130 | ||||
Transmission | Type | Hydraulic | ||||
Stage | FWD/RVS | 2/1 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;