Model | FD120 | FD160 | ||
Features | Rated Load | Q(Kg) | 12000 | 16000 |
Load Center | c(mm) | 600 | 900 | |
Wheelbase | y(mm) | 2950 | 3600 | |
Weight | Weight | kg | 15500 | 21000 |
Chassis | Tire Specs:Front | 11.00-20-18PR | 12.00-24 | |
Tire Specs:Rear | 10.00-20-18PR | 12.00-20 | ||
Tires Qty,front/rear(X-dreve wheels) | 4/2 | 4/2 | ||
Wheel tread:Front | b3(mm) | 1630 | 2070 | |
Wheel tread:Rear | b4(mm) | 1780 | 2130 | |
Dimensions | Mast/carriage tilt angle(front/rear) | Degree(°) | 6/12 | 6/12 |
Mast height(fork lowering) | h1(mm) | 2940 | 3500 | |
Mast lifting height | h2(mm) | 3000 | 3500 | |
Max.height | h3(mm) | 4410 | 5220 | |
height to head guard(height to cab) | h4(mm) | 2670 | 3220 | |
Overall height(with forks) | L3(mm) | 6070 | 7200 | |
Fork front verticaal sueface to the rear end of the vehicle | L2(mm) | 4470 | 5400 | |
Overall width | b1(mm) | 2230 | 2750 | |
Fork dimension | (mm) | 1600*180*90 | 1800*200*90 | |
Fork carriage width | b2(mm) | 2080 | 2500 | |
Mast min ground(with load) | m1(mm) | 300 | 270 | |
Wheelbase center min ground(with load) | m2(mm) | 350 | 310 | |
Min.turning Radius | Wa(mm) | 4350 | 5050 | |
Travel speed(with load/without load) | km/h | 23/28 | 22/30 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 220/280 | 240/300 |
tractionn | KN | 100 | 120 | |
gradeability(with load/without load) | % | 20/22 | 20/22 | |
Driving brake | Hydraulic clamp disvc | Hydraulic clamp disvc | ||
Engine | Engine brand/model | Optional one | Yuchai Engine | Yuchai Engine |
YC6B125-T21 | YC6B160Z-T20 | |||
Optional two | Dongfeng cummins | Dongfeng cummins | ||
Rated Output | 110(Kw) | 129(Kw) | ||
Cylinder No | 6 | 6 | ||
Others | Transmission gears(Front/rear) | 2/2 | 2/1 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;