10TQ forklift technical parameters | ||||||
1 | 型号 | Model | FD100C | |||
2 | 额定起重量 | Rated Capacity | kg | 10000 | ||
3 | 载荷中心距 | Load Center | mm | 600 | ||
4 | 动力型式 | Power Type | 柴油/Diesel | |||
5 | 驾驶方式/传动方式 | Driving/Transmission | 坐式t/液力 | |||
6 | 轮胎种类;L-充气V-橡胶 | Tire:L-Pneumatic V-Rubber | L.V | |||
7 | 轮胎数量(前/后) | Number of tires (front/back) | 4/2 | |||
8 | 起升高度 | Lifting Height | mm | 2300 | ||
9 | 货叉厚度/宽度/长度 | Fork Size(L*W*T) | mm | 80X180X1500 | ||
10 | 门架倾角 前/后 | Mast Tilt Angle (F/R) | drg | 6/12 | ||
11 | 货叉表面至后部距离 | Length to Face of Fork | mm | 4370 | ||
12 | 车体宽 | Overall Width | mm | 1940 | ||
13 | 护顶架高度 | Overhead Guard Height | mm | 2200 | ||
14 | 门架回落最低高度 | Mast Lowered Height | mm | 2220 | ||
15 | 门架全自由最高高度 | Mast Extended Height | mm | 1140 | ||
16 | 轴距 | Wheelbase | mm | 2800 | ||
17 | 轮距 前/后 | Truckbase | mm | 1430/1670 | ||
18 | 最小离地间隙 | Min. Ground Clearance | mm | 260 | ||
19 | 最小转弯半径 | Min.Turning Radius | mm | 4200 | ||
20 | 最大起升速度(满载) | Max.Lifting Speed(full load) | mm/s | 300 | ||
21 | 满载最大运行速度 | Max.Travel Speed(full load) | Km/h | 26 | ||
22 | 最大爬坡度 (满载) | Max.Gradeability(full load) | % | 20 | ||
23 | 自重 | Service Weight | kg | 13000 | ||
24 | 轮胎规格 前/后 | Tire (F/R) | 8.25-20/8.25-20 | |||
轮胎气压(前/后) | Tire Pressure(F/R) | MPa | 1/0.9 | |||
25 | 变速箱 | Transmission | YQX100 | |||
26 | 制动距离 | 空载20Km/h | Braking Distance( no load ) | 20Km/h | mm | ≤6000 |
27 | 型号 | Engine | Model | YC6J125-T300 | ||
发动机 | 输出功率 | Rated Output | kw | 92 | ||
额定转速 | Rated torque | r.p.m | 2200 | |||
28 | 蓄电池 型号/容量 | Battery Model/Capacity | AHV | 2X6-Q-80/12 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;