Model | FRB20 | ||
Characteristics | Drive type | Electric | |
Driving mode | Seated | ||
Rated load | Q(kg) | 2000 | |
Load center distance | c(mm) | 600 | |
Weight | Self-weight(with battery) | kg | 3440/3490/3520/3690/3810/3900 |
Wheel Chassis | Wheel | PU | |
Wheel size, front | mm | φ406x152 | |
Wheel size, rear | mm | φ340x104 | |
Wheels, number of front and rear (x = drive wheels) | 1x/2 | ||
Dimensions | Gantry/forks - front/rear camber | ° | 2.2 |
Height with gantry retracted | m(mm) | 2240/2490/2740/2240/2740/3190 | |
Free lift height | mm | 0/0/0/1700/2100/2500 | |
Lifting height | ha(mm) | 3000/3500/4000/5000/6200/7400 | |
Maximum height of gantry during operation | mm | 3800/4300/4800/5800/7000/8200 | |
Height of roof rack (cab) | ha(mm) | 2200 | |
Overall length | mm | 2450 | |
Fork length | (mm) | 1380 | |
Body width | mm | 1260/1260 | |
Fork size | s/e/l(mm) | 40/120/1070 | |
Fork width | mm | 928 | |
Fork outer width | bs(mm) | 680 | |
Inside leg width | mm | 900 | |
Move forward distance | 4(mm) | 600 | |
Ground clearance at center of wheelbase | mm | 80 | |
Aisle width, pallet 1000x1200 (200 placed across the forks) | Ast(mm) | 2880 | |
Aisle width seat, pallet 800x1200 (1200 along forks) | mm | 2930 | |
Turning radius | Wa(mm) | 1820 | |
Vehicle length | mm | 1950 | |
Performance | Travel speed, full/no load | Km/h | 8/8.3 |
Lifting speed, full/no load | m/s | 0.24/0.3 | |
Lowering speed, loaded/unloaded | m/s | 0.4/0.3 | |
Forward speed, loaded/unloaded | m/s | 0.1 | |
Climbing capacity, loaded/unloaded | % | 10 | |
Acceleration time, loaded/unloaded | s | 5 | |
Traveling brake | hydraulic brake | ||
Engine | Battery voltage/rated capacity | V/Ah | 48/500 |
Battery dimensions (LxWxH) | mm | 1220x344x727 | |
Additional data | Working Pressure | bar | 160 |
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
With technological innovation, our product configuration and parameters will continue to change without notice;