Double scissor reach forklift | ||||
Characteristic | 1.1 | Model | FRB15J | |
1.2 | Power | Electric | ||
1.3 | Operating | Stand-up | ||
1.4 | Rate load capacity | Q(Kg) | 1500 | |
1.5 | With load center at | C(mm) | 500 | |
Weight | 2.1 | Self Weight (with battery) | kg | 3540 |
Tire | 3.1 | Tire type | Polyurethane | |
3.2 | Drive Wheel Specifications | exw(mm) | 382*142 | |
3.3 | Front Wheel Specifications | 0xw(mm) | 145*100 | |
3.4 | Balance Wheel Specifications | 0xw(mm) | 180*76 | |
3.5 | Number of wheels (front wheel/X drive wheel/balance wheel) | 4/2X/2 | ||
3.6 | Track (front wheel) | b10(mm) | 1562 | |
Size | 4.1 | Door frame closed height | h1(mm) | 2854 |
4.2 | The maximum height of the gantry during operation | h4(mm) | 3000(5284 total height) | |
4.3 | Roof guard height | h14(mm) | 2280 | |
4.4 | Body length (with fork/without fork) (fork retracted) | 12(mm) | 2410/1977 | |
4.5 | Body width | b1(mm) | 1390 | |
4.6 | Fork size | s/e/l(mm) | 35*122*1070 | |
4.7 | Fork adjustment size | b5(mm) | 210-680 | |
4.8 | Minimum ground clearance (wheelbase center) | m2(mm) | 72 | |
4.9 | Stacking channel width, pallet 1000x1200 | Ast(mm) | 2835 | |
4.10 | Minimum turning radius | Wa(mm) | 1854 | |
4.11 | Fork telescopic stroke | (mm) | 1200 | |
Performance | 5.1 | Maximum travel speed, no load/full load | km/h | 7/6.5 |
5.2 | Lifting speed , no load/full load | m/s | 0.330/0.245 | |
5.3 | Decline speed, no load/full load | m/s | 0.260/0.325 | |
5.4 | Service brake | Electromagnetic | ||
Motor | 6.1 | Drive motor power | kw | 4.5 |
6.2 | Increase motor power | kw | 6.3 | |
6.3 | Battery type | lead acid | ||
6.4 | Battery voltage/capacitance | V/Ah | 48V/300 | |
6.5 | Charger | V/Ah | 48V/40A | |
other | 7.1 | Drive control method | Hall accelerator |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;