No. | Item | Unit | CRS4531E | |||
1 | length | mm | 11340 | |||
2 | Width | Spreader | mm | 6053 | ||
3 | Front wheel | mm | 4200 | |||
4 | Height | mm | 4670 | |||
5 | Wheelbase | mm | 6000 | |||
6 | Trace | Front | mm | 3033 | ||
7 | Rear | mm | 2790 | |||
8 | Overhang | Front | mm | 840 | ||
9 | Rear | mm | 1194 | |||
10 | Min. ground clearance | mm | 350 | |||
11 | Min. turning radius | mm | 8000 | |||
12 | Max. gradeability | % | 13% | |||
13 | Dead weight | kg | 71200 | |||
14 | Rated lifting capacity | kg | 45000 | |||
15 | Stacking capacity | —— | 5-5-4 | |||
16 | Max. lifting height | mm | 15100 | |||
17 | Max. lifting speed | Unloaded | mm/s | 420 | ||
18 | Rated load | mm/s | 250 | |||
19 | Max. lowering speed | Unloaded | mm/s | 360 | ||
20 | Rated load | mm/s | 300 | |||
21 | Max. traveling speed | Unloaded | km/h | 20 | ||
22 | Rated load | km/h | 14 | |||
23 | Aisle width | 20’ | mm | 11300 | ||
24 | 40’ | mm | 13600 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;